液槽高效空气过滤器
HEPA filter sump

特点Features
●效率高、阻力低
●重量轻、安装方便
●适用于制药、医院、食品卫生、微生物等高等级密封空气净化末端
●High efficiency, low resistance
●Light weight, convenient installation
●For pharmaceutical, hospital, food hygiene, microbiology and
other high-grade air purification at the end sealed
构成材料及运行条件
Materials and operating conditions
●框材:铝合金外框
●External frane:Aluminum alloy frame
●密封物:聚胺脂胶
●Sealant:Gel-glue
●分隔物:热熔胶
●Filter media:Hot-melt
●密封条:蓝色液槽密封果冻胶
●Gasket:Blue jelly rubber seal sump
●滤料:玻纤滤纸
●Filter media:Glass fiber
●使用温度、湿度:80℃、80%
●Use the highest temperature, humidity:80℃、80%
型号尺寸及其他参数
Standard specification
型号 model | 外形尺寸 Outside dimensions (mm) | 额定风量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率(比色法) Efficiency (%) | 容尘量 Dust capacity (g) |
CJ-H9-1 | 305×305×70 | 200 | ≤220或≤140(HV) | ≥99.99 | 120 |
CJ-H9-2 | 610×305×70 | 400 | ≤220或≤140(HV) | ≥99.99 | 240 |
CJ-H9-3 | 610×610×70 | 900 | ≤220或≤140(HV) | ≥99.99 | 510 |
CJ-H9-4 | 915×610×70 | 1400 | ≤220或≤140(HV) | ≥99.99 | 810 |
CJ-H9-5 | 305×305×80 | 250 | ≤220或≤140(HV) | ≥99.99 | 150 |
CJ-H9-6 | 610×305×80 | 500 | ≤220或≤140(HV) | ≥99.99 | 300 |
CJ-H9-7 | 915×305×80 | 750 | ≤220或≤140(HV) | ≥99.99 | 450 |
CJ-H9-8 | 610×610×80 | 1000 | ≤220或≤140(HV) | ≥99.99 | 600 |
CJ-H9-9 | 915×610×80 | 1500 | ≤220或≤140(HV) | ≥99.99 | 900 |
CJ-H9-10 | 305×305×90 | 300 | ≤220或≤140(HV) | ≥99.99 | 180 |
CJ-H9-11 | 610×305×90 | 600 | ≤220或≤140(HV) | ≥99.99 | 360 |
CJ-H9-12 | 915×305×90 | 900 | ≤220或≤140(HV) | ≥99.99 | 540 |
{{item.AppContent}}