

| Trade Name | EMKARATE RL 100 |
| Product Summary | High Performance Synthetic Refrigeration Lubricant |
| Physical Appearance | Liquid |
| Description | Polyol Ester |
| Availability | Global |
| Product Benefits | Highly reliable refrigeration lubricant with excellent wear performance |
| Recommended Retest Date | 2 years |
| Storage Condition | Ambient in Sealed Container |
| Acid value (mg KOH/g) | 0.02 |
| Water Content (ppm) | <40 |
| Applications |
| Automotive Polyol Ester - ISO 100 |
| Features & Benefits |
| High Reliability & Durability |
| Excellent Efficiency |
| Excellent Miscibility |
| Viscosity | Value |
| ISO Grade | 100 |
| VI | 99 |
| Kinematic viscosity @ 40 癈 (cSt) | 97.5 |
| Kinematic viscosity @ 100 癈 (cSt) | 11.1 |
{{item.AppContent}}