产品说明 Specifications | |||||||
| |||||||
高溶解水分和去除酸的能力强 | |||||||
| |||||||
命名方式 | 例如:ZRR-2415 | ||||||
Nomenclature:For Example ZRR-2415 | |||||||
ZRR | 24 | 15 |
| ||||
Molecular Series | Model Number | Connection |
| ||||
| |||||||
尺寸数据 | Dimensional Data | ||||||
型号 Description | 接管尺寸 Connection Size | 外形尺寸(mm)Dimensions | |||||
低压口径(in) Low pressure connection | 高压口径(in) High pressure connection | A | B | C | D | 容量(L) volume | |
ZRR-2415 | 1-5/8 | 7/8 | 624 | 85 | 85 | 159 | 10.4 |
{{item.AppContent}}